Specification | U.S. Model (S20+) | EU Model (S20+) |
---|---|---|
Processor | Snapdragon 865 (5G Support) | Exynos 990 (4G Only) |
5G Band Support | Full 5G mmWave/Sub-6GHz | No 5G Support |
Network Mode | 5G/4G/3G | 4G/3G |
Key Features | Identical display, camera, battery | Identical display, camera, battery |
Bulk supply of Samsung Galaxy S20+ smartphones – Grade A refurbished, factory unlocked, available with Snapdragon 865 (USA, 5G) or Exynos 990 (EU, 4G). Options up to 12GB RAM and 256GB storage. Ideal for resellers. Available in Cosmic Black, Grey, Blue, and Aura Red.
Question | Answer |
---|---|
How is the display quality? | 6.9″ QHD+ Dynamic AMOLED 2X with 120Hz refresh rate (lowers to 60Hz in QHD+ mode). Vibrant colors, 1200 nits peak brightness. |
What about the camera performance? | 108MP main sensor captures detailed shots; 100x Space Zoom (10x optical) useful for distant subjects. 8K video recording available. Weaknesses: Slow autofocus in low light, occasional overprocessing in night shots. |
How long does the battery last? | 5000mAh lasts a full day with moderate use. 120Hz mode reduces battery life by 20-30% compared to 60Hz. |
U.S. vs. EU model differences? | U.S.: Snapdragon 865 + 5G. EU: Exynos 990 + 4G. Both have identical displays/cameras. |
Is it heavy? | 220g weight feels bulky; one-handed use is challenging due to 6.9″ size. |
Storage options? | 12GB/256GB or 16GB/512GB configurations, expandable via MicroSD. |
Any design flaws? | Lacks headphone jack; glossy back attracts fingerprints. |
Question | Answer |
---|---|
How does the display compare to S20 Ultra? | Smaller 6.7″ vs. 6.9″ on Ultra; same QHD+ resolution and 120Hz refresh rate. |
Is 5G available in all regions? | No—U.S. models support 5G (mmWave/Sub-6GHz), while EU models are 4G-only. |
How is the camera performance? | 64MP telephoto enables 3x optical zoom; 8K video recording available. Low-light performance is good but slightly inferior to S20 Ultra. |
Battery life? | 4500mAh lasts a full day with moderate use; 120Hz mode reduces battery life by ~15% compared to 60Hz. |
U.S. vs. EU model differences? | U.S.: Snapdragon 865 + 5G. EU: Exynos 990 + 4G. Both have identical displays/cameras. |
Is it heavy? | 186g weight feels balanced; one-handed use is manageable due to 6.7″ size. |
Storage options? | 8GB/128GB or 12GB/256GB configurations, expandable via MicroSD. |
Any design flaws? | Lacks headphone jack; glossy back attracts fingerprints. |
Product Recommendations
-
Samsung Galaxy Z Flip4 USA & EU Versions – Specs, Features & Colors
$1.00This product has multiple variants. The options may be chosen on the product page -
Buy Pre-owned Samsung Galaxy Z Flip3 | Foldable 5G Smartphone
$10.00This product has multiple variants. The options may be chosen on the product page -
Wholesale Used Samsung Z Flip Phones | Original
$10.00This product has multiple variants. The options may be chosen on the product page -
Used Samsung Galaxy Note 20 Ultra – Unlocked | Mystic Bronze, Black, White
$10.00This product has multiple variants. The options may be chosen on the product page -
Used Samsung Galaxy Note 20 for Sale – Unlocked | Multiple Colors Available
$10.00This product has multiple variants. The options may be chosen on the product page -
Samsung Galaxy Note 10+ Used Deals | High-Value Big Screen Smartphone
$10.00This product has multiple variants. The options may be chosen on the product page -
Wholesale Used Samsung Galaxy Note 10 – Grade A Refurbished
$10.00This product has multiple variants. The options may be chosen on the product page -
Wholesale Used Samsung Galaxy Note9 | Dual Camera | Business Phone
$20.00This product has multiple variants. The options may be chosen on the product page
News & Article

Parents, Kids & Tech: Back-to-School in the Age of Smartphones
Pencils? Check. Notebooks? Check. Backpack? Check. State-of-the-art smartphone? Wait, what? You know it, because you’re probably already hearing it from

Is Apple Intelligence Worth the Upgrade?
The big launch of Apple’s hotly anticipated AI technology — Apple Intelligence — is right around the corner. With the

Used Iphone inspection method
When buying a used iPhone cell phone, it is crucial to be cautious and thorough in your inspection. Here is

Advantages of Buying Used Apple Phones: Why Choose Used Apple Phones
Introduction As smartphone technology continues to advance, Apple phones consistently dominate the market. However, for many consumers, purchasing a brand